Roman numerals 1 to 20
Every numeral from 1 to 20, with the number it stands for. Use the converter for anything outside this range.
| Number | Roman numeral | In words |
|---|---|---|
| 1 | I | one |
| 2 | II | two |
| 3 | III | three |
| 4 | IV | four |
| 5 | V | five |
| 6 | VI | six |
| 7 | VII | seven |
| 8 | VIII | eight |
| 9 | IX | nine |
| 10 | X | ten |
| 11 | XI | eleven |
| 12 | XII | twelve |
| 13 | XIII | thirteen |
| 14 | XIV | fourteen |
| 15 | XV | fifteen |
| 16 | XVI | sixteen |
| 17 | XVII | seventeen |
| 18 | XVIII | eighteen |
| 19 | XIX | nineteen |
| 20 | XX | twenty |
The seven letters behind the table
- I1
- V5
- X10
- L50
- C100
- D500
- M1,000
The other tables
How the system works
Seven letters, each with a fixed value, added up from left to right. When a smaller letter stands in front of a larger one it is subtracted instead. Only six such pairs are allowed, which is why 99 is XCIX and not IC. The rules in full, and the mistakes they prevent.